- Kennedy Personnel Services
- 829 east baltimore street
- baltimore, maryland 21202
- ph: 410-659-5300
- fx: 410-659-5555
- www.kennedystaffing.com
Temp-Perm Solution
Kennedy's temp-to-perm service offers a practical, contemporary solution to finding the right permanent hire. Our service not only removes the burden of recruiting, screening, and testing potential candidates, but also enables you, the client, to personally evaluate individual employee performance on the job before you commit to hire the employee. That way, you can be sure the employee is not only capable of handling the duties but is also a "good fit" for your organization. Using Kennedy saves you time, money and aggravation as you can be sure the employee will suit prior to enrolling him/her in your company's various plans, i.e. payroll, retirement-401 K, health and medical plans, profit sharing, etc.
Direct Hire
Let our staffing experts find the perfect employee for that difficult position you need to fill. At Kennedy, we understand your time is valuable, and the need to advertise, screen, interview, test, and check references and backgrounds is critical time taken away from your business. Our sole business is staffing! That's all we do and we do it extremely well. We have an enormous database of qualified candidates for every type of position in addition to the resources and capabilities to recruit for any special needs. Kennedy Personnel Services provides a cost effective solution for your permanent staffing needs.
Temporary Employees
Our temporaries are highly skilled and ready to work for you! Let our experienced, hardworking, and dependable employees keep your office running smoothly during times of overflow or staffing shortages.
Payroll
Kennedy employees are paid weekly. As the employer, we make all payroll deductions required by federal and state law. We assume all liability for our employees, including injured workers' compensation insurance, unemployment insurance, state and local government filings. We also provide in-house payrolling services for your employees to take the headache out of managing your payroll.
Hiring & Dismissal Policy
We take the burden out of hiring and firing employees. Simply call and speak to any one of our friendly personnel coordinators and we will have help sent immediately.
Satisfaction Guaranteed
If you are not completely satisfied with any Kennedy employee for any reason, just call our office on the employee's first day of work and we will replace the current staff person. There will be no charge to you for that day and a suitable replacement will be assigned to you for the following day.
Price List
Information Technology
| Classification | Price Range |
|---|---|
| System Administrator I | $64.50 - 86.50 |
| System Administrator II | $86.50 - 99.50 |
| Functional Analyst I | $64.20 - 79.50 |
| Functional Analyst II | $69.50 - 81.50 |
| Customer Support Specialist I | $36.90 - 56.50 |
| Customer Support Specialist II | $53.90 - 69.50 |
| Training Analyst I | $39.89 - 59.50 |
| Training Analyst II | $48.90 - 64.50 |
| Application Developer I | $49.85 - 68.90 |
| Application Developer II | $69.75 - 79.50 |
| Database Administrator I | $48.90 - 68.90 |
| Database Administrator II | $59.90 - 79.50 |
| Database Administrator III | $73.90 - 92.50 |
| Operation Support Specialist I | $43.50 - 64.50 |
| Operation Support Specialist II | $62.50 - 79.50 |
| Webmaster | $79.40 - 99.50 |
Legal
| Classification | Price Range |
|---|---|
| Contract Attorney | $59.90 - 79.90 |
| Staff Attorney | $85.50 - 99.50 |
| Paralegal | $43.05 - 69.50 |
| Legal Assistant | $38.70 - 49.90 |
| Litigation Support | $44.50 - 59.50 |
| Legal Secretary I | $34.50 - 59.50 |
| Legal Secretary II | $42.50 - 64.50 |
| Legal Secretary III | $44.50 - 68.90 |
| Law Clerk | $44.50 - 69.50 |
General Office Support
| Classification | Price Range |
|---|---|
| Executive Assistant I | $23.95 - 34.95 |
| Executive Assistant II | $28.95 - 38.95 |
| Executive Assistant III | $29.95 - 47.50 |
| Administrative Assistant I | $16.99 - 18.95 |
| Administrative Assistant II | $17.99-19.95 |
| Administrative Assistant III | $21.99 - 24.95 |
| Data Entry I | $18.42 - 26.50 |
| Data Entry II | $20.50 - 29.50 |
| Data Entry III | $22.50 - 35.50 |
| Word Processor I | $21.90 - 29.90 |
| Word Processor II | $24.90 - 33.90 |
| Word Processor III | $28.90 - 36.90 |
| Secretary I | $22.95 - 34.95 |
| Secretary II | $27.95 - 38.95 |
| Secretary III | $29.95 - 47.50 |
| Sr. Receptionist | $19.95 - 23.95 |
| Jr. Receptionist | $15.99 - 18.99 |
| Office Clerk I | $18.95 - 22.95 |
| Office Clerk II | $19.95 - 23.95 |
| Office Clerk III | $22.93 - 24.95 |
| Customer Service | $19.95 - 26.95 |
| Bilingual Customer Service | $20.95 - 34.95 |
| Sr. Office Manager | $38.95 - 47.95 |
| Jr. Office Manager | $29.95 - 37.95 |
| Kennel Staff | $19.95 - 29.95 |
| Training Assistant | $23.95 - 38.95 |
| Project Coordinator | $42.95 - 59.95 |
| Mailroom | $18.95 - 24.95 |
Financial & Accounting
| Classification | Price Range |
|---|---|
| Financial Manager | $69.50 - 75.50 |
| Controller | $74.50 - 79.50 |
| Assistant Controller | $49.50 - 49.50 |
| CPA | $89.50 - 110.50 |
| Auditor | $59.50 - 79.50 |
| Budget Analyst | $59.50 - 79.50 |
| Accountant Sr. | $49.50 - 53.50 |
| Accountant Jr. | $38.50 - 42.50 |
| Bookkeeper Sr. | $33.50 - 39.50 |
| Bookkeeper Jr. | $29.50 - 34.50 |
| Accounting Assistant Sr. | $27.50 - 33.50 |
| Accounting Assistant Jr. | $22.50 - 25.50 |
| Fiscal Clerk Sr. | $23.50 - 27.50 |
| Fiscal Clerk Jr. | $21.50 - 25.50 |
| Inventory Analyst | $38.95 - 41.95 |
| Inventory Clerk | $21.95 - 25.95 |
| Payroll Manager | $59.90 - 65.90 |
| Payroll Administrator | $46.90 - 49.90 |
| Payroll Clerk | $23.90 - 27.90 |
Health Care
| Classification | Price Range |
|---|---|
| Sr. Medical Office Assistant | $24.95 - 29.95 |
| Jr. Medical Office Assistant | $19.95 - 24.95 |
| School RN | $66.00 - 69.00 |
| Clinical RN | $76.00 - 79.00 |
| Visiting RN | $82.00 - 85.00 |
| LPN | $46.00 - 49.00 |
| CNA | $21.90 - 24.90 |
| CMA | $24.90 - 29.90 |
| Phlebotomist | $24.90 - 29.90 |
| Certifier Trainee | $17.99 - 23.99 |
| Certifier Tech I | $19.73 - 23.73 |
| Certifier Tech II | $22.50 - 25.50 |
| Certifier Tech III Adv | $24.50 - 29.50 |
| Nutritionist/Dietician | $29.95 - 39.95 |
| Nutritionist - Licensed | $39.95 - 49.95 |
| Nutritionist - Bilingual | $34.73 - 49.95 |
| Social Worker I | $34.73 - 39.73 |
| Social Worker I - Bilingual | $39.90 - 43.90 |
| Social Worker II | $49.73 - 57.73 |
| Social Worker II - Bilingual | $55.73 - 59.73 |
| Social Work Supervisor | $64.93 - 69.93 |
| Outreach Worker | $29.93 - 34.73 |
| Bilingual Outreach Worker | $34.73 - 39.93 |
| Sr. Community Aide | $29.70 - 34.95 |
| Jr. Community Aide | $23.90 - 29.90 |
| Caseworker | $29.93 - 34.93 |
| Case Manager | $34.73 - 45.90 |
| Case Manager - Bilingual | $39.73 - 49.90 |
Light Industrial
| Classification | Price Range |
|---|---|
| Warehouse | $22.90 - 29.90 |
| Forklift Operator | $24.90 - 29.90 |
| General Laborer (unskilled) | $19.90 - 26.90 |
| Skilled Laborer | $23.90 - 29.90 |
| Janitor/Custodian | $22.90 - 29.90 |
| Building Porter | $22.90 - 29.90 |
| Building Maintenance | $24.90 - 29.90 |
| Building Engineer | $43.95 - 56.90 |
| Lobby Attendant/Greeter | $19.90 - 28.90 |
| Concierge | $22.50 - 26.50 |
| Unarmed Security Officer | $22.50 - 28.90 |
| Landscape Tech | $28.50 - 36.90 |